Se Habla Espanol!
(530) 898-9600

Menu
Facebook icon Google Plus icon Yelp icon Twitter icon

New Medical Mileage rate for 2019

The Division of Workers’ Compensation (DWC) has announced an increase in the mileage rate for medical and medical-legal travel expenses by 3.5 cents to 58 cents per mile effective January 1, 2019.

This rate must be paid for travel on or after January 1, 2019 regardless of the date of injury. You are entitled to reimbursement for all medical mileage to and from medical appointments for doctor’s appointments, picking up prescriptions, physical therapy, lab tests, MRIs, X-rays, etc.

If you have not submitted a request for mileage in the past you still can. Most facilities will provide you a printout showing the dates you have visited them if you ask. You can still request reimbursement for all of your mileage back to the day you were injured. Also, if you settled your case and still have a right to medical care; your right to mileage for the medical appointments continues.

Here are the mileage rates since 06/30/2006

$0.580          01/01/19 – Present    
$0.545          01/01/18 – 12/31/18  
$0.535          01/01/17 – 12/31/17   
$0.540          01/01/16 – 12/31/16   
$0.575          01/01/15 – 12/31/15   
$0.560          01/01/14 – 12/31/14   
$0.565          01/01/13 – 12/31/13   
$0.555          01/01/12 – 12/31/12   
$0.555          07/01/11 – 12/31/11   
$0.510          01/01/11 – 06/30/11 
$0.500          01/01/10 – 12/31/10 
$0.550          01/01/09 – 12/31/09 
$0.585          07/01/08 – 12/31/08 
$0.505          01/01/08 – 06/30/08 
$0.485          01/01/07 – 12/31/07 
$0.445          07/01/06 – 01/01/07 
$0.340          10/01/01 – 06/30/06
Back to main blog page